Roles & Permissions
Point uses a role-based access control (RBAC) system. Each user is assigned a role that determines what they can see and do within the platform.
Standard Roles
Administrator
Full access to all platform features, including user management and system settings.
| Capability | ✅ Can Do |
|---|---|
| View all portfolios and clients | ✅ |
| Create/edit/delete portfolios | ✅ |
| Manage users | ✅ |
| Configure system settings | ✅ |
| Access admin menu | ✅ |
| Generate all report types | ✅ |
| Override prices and FX rates | ✅ |
| Configure data feeds | ✅ |
Portfolio Manager
Can manage portfolios and securities, but cannot manage users or system settings.
| Capability | Access |
|---|---|
| View assigned portfolios | ✅ |
| Create/edit portfolios | ✅ |
| Manage securities | ✅ |
| Add/edit transactions | ✅ |
| Generate reports | ✅ |
| Use Point AI | ✅ |
| Manage users | ❌ |
| System settings | ❌ |
Analyst
Read access to portfolios and analytics. Can generate reports but cannot modify data.
| Capability | Access |
|---|---|
| View portfolios | ✅ |
| View analytics | ✅ |
| Generate reports | ✅ |
| Use Point AI | ✅ |
| Create/edit portfolios | ❌ |
| Add transactions | ❌ |
| Manage users | ❌ |
Relationship Manager
Focused on client-facing activities. Can view portfolios and generate client reports.
| Capability | Access |
|---|---|
| View assigned client portfolios | ✅ |
| Generate client reports | ✅ |
| Use Point AI (briefing notes) | ✅ |
| View analytics | ✅ (read-only) |
| Edit portfolio data | ❌ |
| View data quality details | ❌ |
| Manage users | ❌ |
Operations
Focused on data quality and operational tasks.
| Capability | Access |
|---|---|
| View all portfolios | ✅ |
| Data Quality module | ✅ (full access) |
| Refresh Jobs | ✅ |
| Reconciliation | ✅ |
| Override prices/FX rates | ✅ |
| Manage securities | ✅ |
| Generate reports | ✅ |
| Manage users | ❌ |
Viewer
Read-only access to assigned portfolios.
| Capability | Access |
|---|---|
| View assigned portfolios | ✅ |
| View analytics | ✅ |
| Generate reports | ✅ |
| Edit any data | ❌ |
| Use Point AI | ❌ |
Permissions Summary Table
| Feature | Admin | Portfolio Manager | Analyst | Rel. Manager | Operations | Viewer |
|---|---|---|---|---|---|---|
| View Portfolios | ✅ All | ✅ Assigned | ✅ All | ✅ Assigned | ✅ All | ✅ Assigned |
| Edit Portfolios | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Securities | ✅ | ✅ | 👁️ | 👁️ | ✅ | 👁️ |
| Transactions | ✅ | ✅ | 👁️ | ❌ | ✅ | ❌ |
| Live Analytics | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Data Quality | ✅ | 👁️ | 👁️ | ❌ | ✅ | ❌ |
| Point AI | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| PDF Reports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| User Management | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| System Settings | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
👁️ = Read-only access
Custom Roles
If the standard roles don't meet your needs, contact support@pointgroup.io to discuss custom role configurations.